Home Sheffield Wednesday results 1993-1994

Sheffield Wednesday's score shown first

Home Away
18 Aug Aston Villa 0-0 14 Aug Liverpool 0-2
21 Aug Arsenal 0-1 25 Aug West Ham United 0-2
01 Sep Norwich City 3-3 28 Aug Chelsea 1-1
18 Sep Southampton 2-0 13 Sep Newcastle United 2-4
02 Oct Manchester United 2-3 25 Sep Blackburn Rovers 1-1
16 Oct Wimbledon 2-2 23 Oct Sheffield United 1-1
30 Oct Leeds United 3-3 06 Nov Ipswich Town 4-1
20 Nov Coventry City 0-0 27 Nov Manchester City 3-1
24 Nov Oldham Athletic 3-0 08 Dec Aston Villa 2-2
04 Dec Liverpool 3-1 12 Dec Arsenal 0-1
18 Dec West Ham United 5-0 27 Dec Everton 2-0
29 Dec Swindon Town 3-3 01 Jan Queens Park Rangers 2-1
03 Jan Tottenham Hotspur 1-0 15 Jan Wimbledon 1-2
22 Jan Sheffield United 3-1 05 Feb Tottenham Hotspur 3-1
05 Mar Newcastle United 0-1 26 Feb Norwich City 1-1
20 Mar Blackburn Rovers 1-2 12 Mar Southampton 1-1
30 Mar Chelsea 3-1 16 Mar Manchester United 0-5
02 Apr Everton 5-1 04 Apr Swindon Town 1-0
09 Apr Queens Park Rangers 3-1 16 Apr Coventry City 1-1
23 Apr Ipswich Town 5-0 30 Apr Oldham Athletic 0-0
07 May Manchester City 1-1 03 May Leeds United 2-2